$210.00
Built to move light and fast, the men's Topo Athletic Runventure 4 shoes deliver peak performance and a natural ride with Vibram® XS Trek EVO rubber outsoles for all-terrain traction and durability.
Imported.
Best Use |
Trail Running |
---|---|
Trail-Running Shoe Type |
Rugged-Trail |
Running Shoe Cushioning |
Minimal Cushion |
Heel-to-Toe Drop (mm) |
0 |
Heel Stack Height (mm) |
20 |
Forefoot Stack Height (mm) |
20 |
Footwear Height |
Ankle |
Footwear Closure |
Lace-up |
Upper |
Mesh (15% recycled) |
Lining |
Textile |
Midsole |
EVA |
Outsole |
Vibram XS Trek EVO rubber |
Rock Plate |
No |
Vegan |
Yes |
Weight (Pair) |
1 lb. 2.2 oz. |
Gender |
Men's |
Sustainability |
Contains recycled materials |
Measurements are stated in inches.
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47.5 | 48 | 49 | 50 |
Mondo | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Foot Length (in.) | 9.5 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 | 13 |
Category: footwear, Men, Runnng, Topo Athletic
© 2023 spry | Running, Hiking, Skiing, Snowshoeing - Crowsnest Pass, Alberta. spry | Crowsnest Pass, Alberta