Altra Experience Flow 3 - Women's
Pickup available at spry
Usually ready in 1 hour
Experience a new reality in a shoe designed to make road running feel euphoric and effortless. With lightweight and efficient Altra EGO™ P35 midsole foam, you can hit the road for daily miles or training runs and find your flow state. It’s got the Altra Fit, with room for your toes and a secure midfoot for natural movement. A low 4mm drop with rocker shape geometry helps promote natural body alignment and an efficient toe-off. With an updated engineered mesh upper and a redesigned heel collar, you’ve got improved breathability and the comfort you need to get out of your comfort zone. Lace up, space out, and Stay Out There™.
Features
Features
Specifications
Specifications
Shipping & Delivery
Shipping & Delivery
- Free shipping within Canada on orders $100+*
- $20 shipping on orders under $100
- $45 express shipping available
Most orders are processed and shipped the same day, or the next business day for weekend orders and orders placed after carrier pickup. You’ll receive a tracking number once your order has shipped.
*Oversized sale items (like skis, ski boots & poles), as well as dangerous goods are not eligible for free shipping.
Returns & Exchanges
Returns & Exchanges
We accept returns on full-price items within 30 days of delivery, provided the product is unused, in original condition, with tags and packaging. Sale items, climbing and safety equipment, fuel and food are final sale and not eligible for return (view full exceptions). A return authorization (RA) number is required by contacting us.
Customers are responsible for return shipping costs.
Exchanges are considered on a case-by-case basis and are subject to product availability.
All Altra shoes are designed with FootShape comfort to give your toes more room to spread out naturally and address biological differences in men’s and women’s feet.
Men's Shoes
| U.S.A | U.K. | E.U. | CM |
|---|---|---|---|
| 4 | 3 | 37 | 22 |
| 4.5 | 3.5 | 37.5 | 22.5 |
| 5 | 4 | 38 | 23 |
| 5.5 | 4.5 | 38.5 | 23.5 |
| 6 | 5 | 39 | 24 |
| 6.5 | 5.5 | 39.5 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 46 | 29.5 |
| 12 | 11 | 46.5 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51.5 | 34 |
Women's Shoes
| U.S.A | U.K. | E.U. | CM |
|---|---|---|---|
| 4 | 2 | 34.5 | 20.5 |
| 4.5 | 2.5 | 35 | 21 |
| 5 | 3 | 35.5 | 21.5 |
| 5.5 | 3.5 | 36 | 22 |
| 6 | 4 | 37 | 22.5 |
| 6.5 | 4.5 | 37.5 | 23 |
| 7 | 5 | 38 | 23.5 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8 | 6 | 39 | 24.5 |
| 8.5 | 6.5 | 40 | 25 |
| 9 | 7 | 40.5 | 25.5 |
| 9.5 | 7.5 | 41 | 26 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43 | 27.5 |
| 11.5 | 9.5 | 44 | 28 |
| 12 | 10 | 44.5 | 28.5 |
Reviews (0)
Reviews (0)
Secure Payment Methods


