New Balance FuelCell Rebel v5 - Women's
Pickup available at spry
Usually ready in 1 hour
The FuelCell Rebel v5 was built to look and feel fast. With its streamlined, race-inspired mesh upper and colorblocking designs, the resulting silhouette boasts a modern style that inspires, surprises, and confidently stands out ahead of the pack. Incredibly lightweight, its blend of PEBA and EVA foams and considered midsole geometry provide a responsive and energetic underfoot, ideal for those miles you want to feel fast. Equipped with FuelCell midsole technology, this upbeat trainer can easily transition from long, steady runs to something swifter and more spontaneous.
Features
Features
Specifications
Specifications
Shipping & Delivery
Shipping & Delivery
- Free shipping within Canada on orders $100+*
- $20 shipping on orders under $100
- $45 express shipping available
Most orders are processed and shipped the same day, or the next business day for weekend orders and orders placed after carrier pickup. You’ll receive a tracking number once your order has shipped.
*Oversized sale items (like skis, ski boots & poles), as well as dangerous goods are not eligible for free shipping.
Returns & Exchanges
Returns & Exchanges
We accept returns on full-price items within 30 days of delivery, provided the product is unused, in original condition, with tags and packaging. Sale items, climbing and safety equipment, fuel and food are final sale and not eligible for return (view full exceptions). A return authorization (RA) number is required by contacting us.
Customers are responsible for return shipping costs.
Exchanges are considered on a case-by-case basis and are subject to product availability.
| Women's US Size | Men's US Size | Length (cm) | Length (in) | UK size | EU size |
|---|---|---|---|---|---|
| 3 | 1.5 | 20 | 7 7/8 | 1 | 33 |
| 3.5 | 2 | 20.5 | 8 1/8 | 1.5 | 33.5 |
| 4 | 2.5 | 21 | 8 1/4 | 2 | 34 |
| 4.5 | 3 | 21.5 | 8 1/2 | 2.5 | 34.5 |
| 5 | 3.5 | 22 | 8 5/8 | 3 | 35 |
| 5.5 | 4 | 22.5 | 8 7/8 | 3.5 | 36 |
| 6 | 4.5 | 23 | 9 | 4 | 36.5 |
| 6.5 | 5 | 23.5 | 9 1/4 | 4.5 | 37 |
| 7 | 5.5 | 24 | 9 1/2 | 5 | 37.5 |
| 7.5 | 6 | 24.5 | 9 5/8 | 5.5 | 38 |
| 8 | 6.5 | 25 | 9 7/8 | 6 | 39 |
| 8.5 | 7 | 25.5 | 10 | 6.5 | 40 |
| 9 | 7.5 | 26 | 10 1/4 | 7 | 40.5 |
| 9.5 | 8 | 26.5 | 10 3/8 | 7.5 | 41 |
| 10 | 8.5 | 27 | 10 5/8 | 8 | 41.5 |
| 10.5 | 9 | 27.5 | 10 7/8 | 8.5 | 42.5 |
| 11 | 9.5 | 28 | 11 | 9 | 43 |
| 11.5 | 10 | 28.5 | 11 1/4 | 9.5 | 43.5 |
| 12 | 10.5 | 29 | 11 3/8 | 10 | 44 |
| 12.5 | 11 | 29.5 | 11 5/8 | 10.5 | 45 |
| 13 | 11.5 | 30 | 11 3/4 | 11 | 45.5 |
| 13.5 | 12 | 30.5 | 12 | 11.5 | 46 |
| 14 | 12.5 | 31 | 12 1/4 | 12 | 46.5 |
| 15 | 13.5 | 32 | 12 5/8 | 13 | 48 |
| 16 | 14.5 | 32.5 | 12 3/4 | 14 | 49 |
Reviews (0)
Reviews (0)
Secure Payment Methods



