Free shipping on orders over $100

2026 Turtle Boil Results

  • Local Legend: 11 Successful attempts (9h 55m 42s) – Awarded to Kyle Ross
  • Most Vert (Men): 732mConnor Simmonds
  • Most Vert (Women): 562mBriar Lowe-Wylde
  • Attempts: 30
  • Number of People: 16
  • Successful: 28
  • DNF (Disqualified): 2
  • Average Vert (Successful): 525m
  • Closest Under Time Cutoff: 9sKyle Sag
  • Closest Over Time Cutoff: 3m 7sJamie Lowe-Wylde
Successful Boils
Day Name Official Vertical Gain (m) Time
5 Connor Simmonds 732 58m 19s
4 Andrew Schoonhoven 716 57m 11s
4 Ian Lowe-Wylde 711 59m 12s
1 Andrew Schoonhoven 667 58m 53s
1 Harrison Bateman 662 58m 44s
2 Caleb Schulz 634 59m 37s
3 Andrew Schoonhoven 604 56m 20s
1 Adam Lee 572 58m 35s
5 Briar Lowe-Wylde 562 58m 20s
2 Kyle Sag 550 59m 51s
1 Michele S 539 58m 6s
3 Kyle Ross 524 56m 22s
3 Brett Goodreau 521 51m 4s
3 Kyle Ross 517 54m 47s
2 Kyle Ross 514 52m 11s
3 Kyle Ross 510 53m 57s
4 Kyle Ross 501 54m 14s
3 Kyle Ross 493 54m 44s
1 Briar Lowe-Wylde 491 56m 38s
3 Kyle Ross 483 55m 5s
1 Kyle Ross 465 51m 32s
4 Kyle Ross 464 58m 3s
4 Kyle Ross 459 53m 46s
4 Kyle Ross 417 52m 1s
1 Kira Aindow 397 58m 14s
4 Stephanie Delisle 349 55m 57s
5 A Marty 339 50m 7s
4 Susan Lowe-Wylde 319 47m 3s
Unsuccessful Boils
Day Name Official Vertical Gain (m) Time
4 Jamie Lowe-Wylde 748 1:03:07
1 Kyle Ross 522 1:07:34