** Free Shipping on all orders $100 or more within Canada **
(Rank #) | (Time of Day) | (Time of Day) | (Rank #) | ||||
Finishing Position | Name | Starting Wave | Start Time | Finish Time | Official Sasea Time |
Course Time | Course Time |
1 | Ian Wrightson | X | 10:23 AM | 11:38:07 | 01:38:07 | 01:15:07 | 1 |
2 | Jason Luchtefeld | U | 10:20 AM | 11:41:34 | 01:41:34 | 01:21:34 | 5 |
3 | Claudia Blandford | Q | 10:16 AM | 11:41:49 | 01:41:49 | 01:25:49 | 7 |
4 | Richard Milford | P | 10:15 AM | 11:41:54 | 01:41:54 | 01:26:54 | 8 |
5 | Kyle Ross | X | 10:23 AM | 11:43:26 | 01:43:26 | 01:20:26 | 3 |
6 | Jamie Lowe-Wylde | X | 10:23 AM | 11:43:34 | 01:43:34 | 01:18:34 | 2 |
7 | Adam Lee | X | 10:23 AM | 11:44:19 | 01:44:19 | 01:21:19 | 4 |
8 | Mitchell Heyland | X | 10:23 AM | 11:48:17 | 01:48:17 | 01:25:17 | 6 |
9 | Lisette Caissie | M | 10:12 AM | 11:49:28 | 01:49:28 | 01:37:28 | 9 |
10 | Ian Lowe-Wylde | M | 10:12 AM | 11:49:55 | 01:49:55 | 01:37:55 | 10 |
11 | Susan Lowe-Wylde | D | 10:03 AM | 11:53:07 | 01:53:07 | 01:50:07 | 14 |
12 | Michele Schulz | Q | 10:16 AM | 12:00:15 | 02:00:15 | 01:44:15 | 12 |
13 | Norah Smith | J | 10:09 AM | 12:01:30 | 02:01:30 | 01:52:30 | 15 |
14 | Jasper Smith | S | 10:18 AM | 12:03:38 | 02:03:38 | 01:45:38 | 13 |
15 | Andrew Bennett | W | 10:22 AM | 12:04:23 | 02:04:23 | 01:42:23 | 11 |
16 | Stefanie Gignac | K | 10:10 AM | 12:04:36 | 02:04:36 | 01:54:36 | 16 |
17 | Jackie Gentile | I | 10:08 AM | 12:05:38 | 02:05:38 | 01:57:38 | 19 |
18 | Danielle Tetachuk | Q | 10:16 AM | 12:12:12 | 02:12:12 | 01:56:12 | 17 |
19 | Stacey Rees | P | 10:15 AM | 12:12:27 | 02:12:27 | 01:57:27 | 18 |
20 | Grayson Zilinski | K | 10:10 AM | 12:23:49 | 02:23:49 | 02:13:49 | 23 |
21 | Finn Zilinski | K | 10:10 AM | 12:24:10 | 02:24:10 | 02:14:10 | 24 |
22 | Amanda Samuel | N | 10:13 AM | 12:25:39 | 02:25:39 | 02:12:39 | 22 |
23 | Deena Sparling | Q | 10:16 AM | 12:26:28 | 02:26:28 | 02:10:28 | 20 |
24 | Allison Capron | I | 10:08 AM | 12:26:54 | 02:26:54 | 02:18:54 | 25 |
25 | Jordan Litchfield | X | 10:23 AM | 12:34:41 | 02:34:41 | 02:11:41 | 21 |
26 | Sarah Gallant | L | 10:11 AM | 13:06:29 | 03:06:29 | 02:55:29 | 26 |
See the spry active club's post
Inspired by the Dipsea Race, runners are given head starts based on their age and gender. This system allows a wide range of participants—ranging from young children to senior citizens—to compete on a relatively level playing field. The first person to cross the finish line is the overall winner, regardless of when they started the race.
We are looking for members to join next years Sasea Start Time Committee to debate the head start table below. Reach out to info@spryactive.ca if interested.
Men | Women | Wave # | Start Time | Head Start (min) |
6, 74 & over | 6-7, 66 & over | A | 10:00 | 25 |
73 | 8, 65 | B | 10:01 | 24 |
72 | 64 | C | 10:02 | 23 |
7,71 | 9, 63 | D | 10:03 | 22 |
- | 62 | E | 10:04 | 21 |
70 | 60-61 | F | 10:05 | 20 |
69 | 59 | G | 10:06 | 19 |
8, 68 | 10, 58 | H | 10:07 | 18 |
67 | 56-57 | I | 10:08 | 17 |
66 | 11, 55 | J | 10:09 | 16 |
9, 65 | 53-54 | K | 10:10 | 15 |
64 | 12, 52 | L | 10:11 | 14 |
10, 63 | 13, 49-51 | M | 10:12 | 13 |
62 | 14-15, 45-48 | N | 10:13 | 12 |
11, 61 | 16-18, 44 | O | 10:14 | 11 |
58-60 | 19-25, 40-43 | P | 10:15 | 10 |
12, 57 | 26-39 | Q | 10:16 | 9 |
56 | - | R | 10:17 | 8 |
13,54-55 | - | S | 10:18 | 7 |
50-53 | - | T | 10:19 | 6 |
14,48-49 | - | U | 10:20 | 5 |
15,45-47 | - | V | 10:21 | 4 |
16,42-44 | - | W | 10:22 | 3 |
17,33-41 | - | X | 10:23 | 2 |
18-19,26-32 | - | Y | 10:24 | 1 |
20-25 | - | Z | 10:25 | 0 |
© 2024 spry | Crowsnest Pass, Alberta