Mammut Alnasca Hybrid Low - Women's
Pickup available at spry
Usually ready in 1 hour
Designed for both crag days and rest days alike. Combining a closed sandal style with a lightweight approach shoe, this hybrid design is suitable for hiking up to the crag, belaying between climbs and hanging out after a day in the mountains. With fully collapsible heels, the shoes are easy to slip on without untying the laces – ideal for quick transitions. The Mammut Swiss Design outsole featuring sticky rubber provides reliable grip on approaches. There’s also plenty of toe room for enhanced comfort so your feet can relax between attempts on your project. These are a versatile choice whether you're navigating the approach or relaxing at camp.
Features
Features
Specifications
Specifications
Shipping & Delivery
Shipping & Delivery
- Free shipping within Canada on orders $100+*
- $20 shipping on orders under $100
- $45 express shipping available
Most orders are processed and shipped the same day, or the next business day for weekend orders and orders placed after carrier pickup. You’ll receive a tracking number once your order has shipped.
*Oversized sale items (like skis, ski boots & poles), as well as dangerous goods are not eligible for free shipping.
Returns & Exchanges
Returns & Exchanges
We accept returns on full-price items within 30 days of delivery, provided the product is unused, in original condition, with tags and packaging. Sale items, climbing and safety equipment, fuel and food are final sale and not eligible for return (view full exceptions). A return authorization (RA) number is required by contacting us.
Customers are responsible for return shipping costs.
Exchanges are considered on a case-by-case basis and are subject to product availability.
How to measure
Standing on a level floor, measure your foot from the heel to the tip of your longest toe. Measure both feet and select size based on the larger foot, if different.

Men's Shoes Size Guide
| inches | US | UK | EU | MONDO (mm) |
|---|---|---|---|---|
| 9.7 | 7.5 | 6.5 | 40 | 250 (2.5) |
| 9.9 | 8 | 7 | 40 ⅔ | 255 (2.5) |
| 10.1 | 8.5 | 7.5 | 41 ⅓ | 260 (2.5) |
| 10.3 | 9 | 8 | 42 | 265 (2.5) |
| 10.4 | 9.5 | 8.5 | 42 ⅔ | 270 (2.5) |
| 10.6 | 10 | 9 | 43 ⅓ | 275 (2.5) |
| 10.8 | 10.5 | 9.5 | 44 | 280 (2.5) |
| 10.9 | 11 | 10 | 44 ⅔ | 285 (2.5) |
| 11.1 | 11.5 | 10.5 | 45 ⅓ | 290 (2.5) |
| 11.3 | 12 | 11 | 46 | 295 (2.5) |
| 11.5 | 12.5 | 11.5 | 46 ⅔ | 300 (2.5) |
| 11.7 | 13 | 12 | 47 ⅓ | 305 (2.5) |
| 11.8 | 13.5 | 12.5 | 48 | 310 (2.5) |
| 12 | 14 | 13 | 48 ⅔ | 315 (2.5) |
| 12.2 | 14.5 | 13.5 | 49 ⅓ | 320 (2.5) |
Women's Shoes Size Guide
| inches | US | UK | EU | MONDO (mm) |
|---|---|---|---|---|
| 8.5 | 5.0 | 3.5 | 36 | 220 (2.0) |
| 8.8 | 5.5 | 4.0 | 36 ⅔ | 225 (2.0) |
| 8.9 | 6.0 | 4.5 | 37 ⅓ | 230 (2.0) |
| 9.1 | 6.5 | 5.0 | 38 | 235 (2.0) |
| 9.3 | 7.0 | 5.5 | 38 ⅔ | 240 (2.0) |
| 9.4 | 7.5 | 6.0 | 39 ⅓ | 245 (2.0) |
| 9.5 | 8.0 | 6.5 | 40 | 250 (2.0) |
| 9.7 | 8.5 | 7.0 | 40 ⅔ | 255 (2.0) |
| 9.9 | 9.0 | 7.5 | 41 ⅓ | 260 (2.0) |
| 10 | 9.5 | 8.0 | 42 | 265 (2.0) |
| 10.2 | 10 | 8.5 | 42 ⅔ | 270 (2.0) |
| 10.3 | 10.5 | 9.0 | 43 ⅓ | 275 (2.0 |
| 10.5 | 11.0 | 9.5 | 44 | 280 (2.5) |
| 10.7 | 11.5 | 10.0 | 44 ⅔ | 285 (2.5) |
| 10.9 | 12.0 | 10.5 | 45 ⅓ | 290 (2.5) |
Reviews (0)
Reviews (0)
Secure Payment Methods



