Check out the results from the 2025 Sasea Fun Run! For more information on the Sasea, view our event page.
If you're interested in joining the Sasea Start Time Committee to debate the starting wave table at the end of this page, reach out to us at info@spryactive.ca.
| Penalties | |||
| Year | Winner | Penalty (min) | Penalty Until (Year) |
| 2025 | Ian Lowe-Wylde | 2 | 2028 |
| 2024 | Ian Wrightson | 2 | 2027 |
| 2025 Race Results | |||||||
| Finishing Position | Name | Starting Wave | Start Time | Finish Time | Official Sasea Time | Course Time | Course Time (Rank #) |
| 1 | Ian Lowe-Wylde | L | 10:17:00 | 11:33:21 | 01:33:21 | 01:16:21 | 5 |
| 2 | Claudia Blandford | O | 10:20:00 | 11:37:54 | 01:37:54 | 01:17:54 | 6 |
| 3 | Kristian mayer | Z.1 | 10:32:00 | 11:39:13 | 01:39:13 | 01:07:13 | 1 |
| 4 | Lisette Caissie | K | 10:16:00 | 11:43:15 | 01:43:15 | 01:27:15 | 13 |
| 5 | Ian Wrightson | Z.2 | 10:33:00 | 11:44:09 | 01:44:09 | 01:11:09 | 2 |
| 6 | Kyle Ross | Y | 10:30:00 | 11:44:27 | 01:44:27 | 01:14:27 | 3 |
| 7 | Eric Zilinski | U | 10:26:00 | 11:45:45 | 01:45:45 | 01:19:45 | 8 |
| 8 | Jamie Lowe-Wylde | Z | 10:31:00 | 11:46:10 | 01:46:10 | 01:15:10 | 4 |
| 9 | Harrison Bateman | Z | 10:31:00 | 11:49:04 | 01:49:04 | 01:18:04 | 7 |
| 10 | Julie Engelhardt | L | 10:17:00 | 11:50:49 | 01:50:49 | 01:33:49 | 14 |
| 11 | David Colbert | V | 10:27:00 | 11:50:56 | 01:50:56 | 01:23:56 | 11 |
| 12 | SHEP | Z | 10:31:00 | 11:51:01 | 01:51:01 | 01:20:01 | 9 |
| 13 | Tenlee Heyland | A.6 | 10:00:00 | 11:51:36 | 01:51:36 | 01:51:36 | 26 |
| 14 | Jared Clark | Z.1 | 10:32:00 | 11:52:23 | 01:52:23 | 01:20:23 | 10 |
| 15 | Noah Wilson | H | 10:13:00 | 11:52:42 | 01:52:42 | 01:39:42 | 21 |
| 16 | Susan Brown | N | 10:19:00 | 11:53:30 | 01:53:30 | 01:34:30 | 15 |
| 17 | Adam Lee | Z | 10:31:00 | 11:55:53 | 01:55:53 | 01:24:53 | 12 |
| 18 | Briar Lowe-Wylde | O | 10:20:00 | 11:56:50 | 01:56:50 | 01:36:50 | 19 |
| 19 | Caroline Wilson | M | 10:18:00 | 11:58:03 | 01:58:03 | 01:40:03 | 22 |
| 20 | Russell Crawford | T | 10:25:00 | 12:03:35 | 02:03:35 | 01:38:35 | 20 |
| 21 | Jackie Gentile | E | 10:10:00 | 12:03:35 | 02:03:35 | 01:53:35 | 27 |
| 22 | Caleb Schulz | Z | 10:31:00 | 12:05:48 | 02:05:48 | 01:34:48 | 16 |
| 23 | Ben Moyen | Z | 10:31:00 | 12:06:06 | 02:06:06 | 01:35:06 | 17 |
| 24 | Andy Boyd | Y | 10:30:00 | 12:06:48 | 02:06:48 | 01:36:48 | 18 |
| 25 | Kira Aindow | O | 10:20:00 | 12:10:49 | 02:10:49 | 01:50:49 | 25 |
| 26 | Greg Shipman | Z | 10:31:00 | 12:12:13 | 02:12:13 | 01:41:13 | 23 |
| 27 | Jasper Smith | U | 10:26:00 | 12:16:31 | 02:16:31 | 01:50:31 | 24 |
| 28 | Krisztina Wood | J | 10:15:00 | 12:20:58 | 02:20:58 | 02:05:58 | 29 |
| 29 | Norah Smith | C | 10:08:00 | 12:21:07 | 02:21:07 | 02:13:07 | 31 |
| 30 | Alfredo Granados Gonzalez | Z.1 | 10:32:00 | 12:31:29 | 02:31:29 | 01:59:29 | 28 |
| 31 | Josie Schulz | A.2 | 10:04:00 | 12:35:17 | 02:35:17 | 02:31:17 | 33 |
| 32 | Lou Fargey | A.5 | 10:04:00 | 12:35:17 | 02:35:17 | 02:31:17 | 34 |
| 33 | Cassandra Litchfield | O | 10:20:00 | 12:37:16 | 02:37:16 | 02:17:16 | 32 |
| 34 | Jordan Litchfield | Z | 10:31:00 | 12:39:59 | 02:39:59 | 02:08:59 | 30 |
| 35 | Jason Luchtefeld | T | 10:25:00 | DNF | DNF | DNF | DNF |
2025 Start Times
| Wave Start Times | ||||
| Men | Women | Wave # | Start Time | Head Start (min) |
| - | 8 | A.6 | 10:00 | 33 |
| - | 9 | A.5 | 10:01 | 32 |
| - | - | A.4 | 10:02 | 31 |
| - | - | A.3 | 10:03 | 30 |
| - | 10, 66+ | A.2 | 10:04 | 29 |
| 8 | 65 | A.1 | 10:05 | 28 |
| 74+ | 11, 64 | A | 10:06 | 27 |
| 73 | 63 | B | 10:07 | 26 |
| 9, 72 | 12, 62 | C | 10:08 | 25 |
| 10, 71 | 60-61 | D | 10:09 | 24 |
| - | 13, 59 | E | 10:10 | 23 |
| 11, 70 | 58 | F | 10:11 | 22 |
| 69 | 56-57 | G | 10:12 | 21 |
| 12, 68 | 55 | H | 10:13 | 20 |
| 67 | 53-54 | I | 10:14 | 19 |
| 66 | 52 | J | 10:15 | 18 |
| 13, 65 | 49-51 | K | 10:16 | 17 |
| 64 | 14-15, 45-48 | L | 10:17 | 16 |
| 63 | 16-18, 44 | M | 10:18 | 15 |
| 62 | 19-25, 40-43 | N | 10:19 | 14 |
| 61 | 26-39 | O | 10:20 | 13 |
| 58-60 | - | P | 10:21 | 12 |
| 57 | - | Q | 10:22 | 11 |
| 56 | - | R | 10:23 | 10 |
| 54-55 | - | S | 10:24 | 9 |
| 50-53 | - | T | 10:25 | 8 |
| 14, 48-49 | - | U | 10:26 | 7 |
| 15, 47 | - | V | 10:27 | 6 |
| 16, 45-46 | - | W | 10:28 | 5 |
| 44 | - | X | 10:29 | 4 |
| 42-43 | - | Y | 10:30 | 3 |
| 17, 33-41 | - | Z | 10:31 | 2 |
| 18-19, 26-32 | - | Z.1 | 10:32 | 1 |
| 20-25 | - | Z.2 | 10:33 | 0 |