| Penalties | |||
| Year | Winner | Penalty (min) | Penalty Until (Year) |
| 2026 | Alison McPherson | 2 | 2029 |
| 2025 | Ian Lowe-Wylde | 2 | 2028 |
| 2024 | Ian Wrightson | 2 | 2027 |
| 2026 Race Results | ||||||||
| Finishing Position | Name | Starting Wave | Start Time | Finish Time | Official Sasea Time | Course Time | Course Time (Rank #) | Mins Behind Winner |
| 1 | Alison McPherson | O | 10:20:00 | 11:29:44 | 01:29:44 | 01:09:44 | 2 | 00:00:00 |
| 2 | Kirsten Suchan | O | 10:20:00 | 11:37:38 | 01:37:38 | 01:17:38 | 10 | 00:07:54 |
| 3 | Chris Everett | T | 10:25:00 | 11:38:22 | 01:38:22 | 01:13:22 | 4 | 00:08:38 |
| 4 | Shep | Z | 10:31:00 | 11:39:48 | 01:39:48 | 01:08:48 | 1 | 00:10:04 |
| 5 | Brian Weigelt | W | 10:28:00 | 11:43:02 | 01:43:02 | 01:15:02 | 7 | 00:13:18 |
| 6 | Kristian Mayer | Z.1 | 10:32:00 | 11:43:42 | 01:43:42 | 01:11:42 | 3 | 00:13:58 |
| 8 | Lisette Caissie | J | 10:15:00 | 11:44:27 | 01:44:27 | 01:29:27 | 24 | 00:14:43 |
| 7 | Ryan Morgan | Z | 10:31:00 | 11:44:29 | 01:44:29 | 01:13:29 | 5 | 00:14:45 |
| 9 | Keith Thibault | Z | 10:31:00 | 11:44:43 | 01:44:43 | 01:13:43 | 6 | 00:14:59 |
| 10 | Jamie Lowe-Wylde | Z | 10:31:00 | 11:46:50 | 01:46:50 | 01:15:50 | 8 | 00:17:06 |
| 11 | Zachary Prosper | Z | 10:31:00 | 11:47:01 | 01:47:01 | 01:16:01 | 9 | 00:17:17 |
| 12 | Matthew Coombs | W | 10:28:00 | 11:47:16 | 01:47:16 | 01:19:16 | 12 | 00:17:32 |
| 13 | Kirsti | N | 10:19:00 | 11:47:18 | 01:47:18 | 01:28:18 | 23 | 00:17:34 |
| 14 | Jason Luchtefeld | T | 10:25:00 | 11:47:42 | 01:47:42 | 01:22:42 | 14 | 00:17:58 |
| 15 | David | U | 10:26:00 | 11:47:58 | 01:47:58 | 01:21:58 | 13 | 00:18:14 |
| 16 | Kyle Ross | Y | 10:30:00 | 11:49:06 | 01:49:06 | 01:19:06 | 11 | 00:19:22 |
| 17 | JoJo | O | 10:20:00 | 11:50:51 | 01:50:51 | 01:30:51 | 27 | 00:21:07 |
| 18 | Gregg Pohl | T | 10:25:00 | 11:51:30 | 01:51:30 | 01:26:30 | 19 | 00:21:46 |
| 19 | Megan Rainford | O | 10:20:00 | 11:52:41 | 01:52:41 | 01:32:41 | 28 | 00:22:57 |
| 20 | Abby Park | O | 10:20:00 | 11:52:43 | 01:52:43 | 01:32:43 | 29 | 00:22:59 |
| 21 | Anezka Prochazkova | O | 10:20:00 | 11:53:52 | 01:53:52 | 01:33:52 | 31 | 00:24:08 |
| 22 | Jude Smith | T | 10:25:00 | 11:54:38 | 01:54:38 | 01:29:38 | 25 | 00:24:54 |
| 22 | Marisol Narvaez | O | 10:20:00 | 11:54:38 | 01:54:38 | 01:34:38 | 32 | 00:24:54 |
| 24 | Rob Casper | Z | 10:31:00 | 11:54:47 | 01:54:47 | 01:23:47 | 15 | 00:25:03 |
| 25 | John Wilson | T | 10:25:00 | 11:55:33 | 01:55:33 | 01:30:33 | 26 | 00:25:49 |
| 26 | Adam Lee | Z | 10:31:00 | 11:55:54 | 01:55:54 | 01:24:54 | 16 | 00:26:10 |
| 27 | Emma Dybenko | O | 10:20:00 | 11:57:38 | 01:57:38 | 01:37:38 | 34 | 00:27:54 |
| 28 | Jessica Gamey | O | 10:20:00 | 11:57:42 | 01:57:42 | 01:37:42 | 35 | 00:27:58 |
| 29 | Sebastian Mayer | Z.1 | 10:32:00 | 11:57:59 | 01:57:59 | 01:25:59 | 18 | 00:28:15 |
| 30 | Noah Smuszko | Z.2 | 10:33:00 | 11:58:10 | 01:58:10 | 01:25:10 | 17 | 00:28:26 |
| 31 | Trent Olesen | Z | 10:31:00 | 11:58:17 | 01:58:17 | 01:27:17 | 20 | 00:28:33 |
| 32 | Scott Devenport | Z | 10:31:00 | 11:58:46 | 01:58:46 | 01:27:46 | 21 | 00:29:02 |
| 33 | Harrison Bateman | Z | 10:31:00 | 11:58:53 | 01:58:53 | 01:27:53 | 22 | 00:29:09 |
| 34 | Tim Cooney | N | 10:19:00 | 11:58:59 | 01:58:59 | 01:39:59 | 37 | 00:29:15 |
| 35 | Steven Kruzick | S | 10:24:00 | 11:59:15 | 01:59:15 | 01:35:15 | 33 | 00:29:31 |
| 36 | Phil Coe | N | 10:19:00 | 11:59:28 | 01:59:28 | 01:40:28 | 38 | 00:29:44 |
| 37 | Christina Hiscox | H | 10:13:00 | 11:59:34 | 01:59:34 | 01:46:34 | 41 | 00:29:50 |
| 38 | Isabelle Jean | J | 10:15:00 | 12:00:16 | 02:00:16 | 01:45:16 | 40 | 00:30:32 |
| 39 | Jasmine Zhang | N | 10:19:00 | 12:04:08 | 02:04:08 | 01:45:08 | 39 | 00:34:24 |
| 40 | Tyler Knoop | Z.1 | 10:32:00 | 12:05:37 | 02:05:37 | 01:33:37 | 30 | 00:35:53 |
| 41 | Courtnay Romkey | L | 10:17:00 | 12:07:05 | 02:07:05 | 01:50:05 | 47 | 00:37:21 |
| 42 | Taylor MacLean | N | 10:19:00 | 12:08:40 | 02:08:40 | 01:49:40 | 45 | 00:38:56 |
| 43 | Sonia Law | L | 10:17:00 | 12:09:26 | 02:09:26 | 01:52:26 | 50 | 00:39:42 |
| 44 | Dean Johnson | O | 10:20:00 | 12:09:55 | 02:09:55 | 01:49:55 | 46 | 00:40:11 |
| 45 | Alissa Kuhn | O | 10:20:00 | 12:11:30 | 02:11:30 | 01:51:30 | 48 | 00:41:46 |
| 46 | Kameron Brill | Z.2 | 10:33:00 | 12:11:38 | 02:11:38 | 01:38:38 | 36 | 00:41:54 |
| 47 | Dani Kruzick | S | 10:24:00 | 12:12:45 | 02:12:45 | 01:48:45 | 44 | 00:43:01 |
| 48 | Noah Wilson | K | 10:16:00 | 12:13:04 | 02:13:04 | 01:57:04 | 54 | 00:43:20 |
| 49 | Jamie Hide | T | 10:25:00 | 12:13:24 | 02:13:24 | 01:48:24 | 43 | 00:43:40 |
| 50 | Edana Lacey | O | 10:20:00 | 12:16:56 | 02:16:56 | 01:56:56 | 53 | 00:47:12 |
| 51 | Lucas Beninca | Z.1 | 10:32:00 | 12:19:44 | 02:19:44 | 01:47:44 | 42 | 00:50:00 |
| 52 | Tamara Stanley | O | 10:20:00 | 12:20:01 | 02:20:01 | 02:00:01 | 55 | 00:50:17 |
| 53 | Noelle Bellanger | O | 10:20:00 | 12:21:31 | 02:21:31 | 02:01:31 | 56 | 00:51:47 |
| 54 | Rebecca Mackenzie | K | 10:16:00 | 12:22:12 | 02:22:12 | 02:06:12 | 58 | 00:52:28 |
| 55 | Carrie Rempel | N | 10:19:00 | 12:22:14 | 02:22:14 | 02:03:14 | 57 | 00:52:30 |
| 56 | Lauren Lynch-Staunton | G | 10:12:00 | 12:22:27 | 02:22:27 | 02:10:27 | 61 | 00:52:43 |
| 57 | Ben Driedger | Z.1 | 10:32:00 | 12:23:32 | 02:23:32 | 01:51:32 | 49 | 00:53:48 |
| 58 | Tanner Rodgers | Z.1 | 10:32:00 | 12:24:45 | 02:24:45 | 01:52:45 | 51 | 00:55:01 |
| 59 | Brian Kim | Z | 10:31:00 | 12:27:35 | 02:27:35 | 01:56:35 | 52 | 00:57:51 |
| 60 | Alexis McDonald | O | 10:20:00 | 12:29:36 | 02:29:36 | 02:09:36 | 60 | 00:59:52 |
| 61 | Diane Dyck | F | 10:11:00 | 12:30:36 | 02:30:36 | 02:19:36 | 67 | 01:00:52 |
| 62 | Cameron Matsuo | Q | 10:22:00 | 12:33:03 | 02:33:03 | 02:11:03 | 62 | 01:03:19 |
| 63 | Josie Schulz | A | 10:06:00 | 12:38:33 | 02:38:33 | 02:32:33 | 68 | 01:08:49 |
| 63 | Lacy Bertrand | N | 10:19:00 | 12:38:33 | 02:38:33 | 02:19:33 | 66 | 01:08:49 |
| 63 | Lou Fargey | A.2 | 10:04:00 | 12:38:33 | 02:38:33 | 02:34:33 | 70 | 01:08:49 |
| 63 | Michele Schulz | O | 10:20:00 | 12:38:33 | 02:38:33 | 02:18:33 | 64 | 01:08:49 |
| 67 | Alfredo Granados Gonzalez | Z | 10:31:00 | 12:38:34 | 02:38:34 | 02:07:34 | 59 | 01:08:50 |
| 68 | Lukas Grasse | Z.1 | 10:32:00 | 12:49:13 | 02:49:13 | 02:17:13 | 63 | 01:19:29 |
| 69 | Jordan Litchfield | Z | 10:31:00 | 12:50:29 | 02:50:29 | 02:19:29 | 65 | 01:20:45 |
| 70 | Nicole van Grasse | O | 10:20:00 | 12:52:53 | 02:52:53 | 02:32:53 | 69 | 01:23:09 |
| 71 | Audra Kanski | L | 10:17:00 | 13:25:22 | 03:25:22 | 03:08:22 | 72 | 01:55:38 |
| 72 | Markus Saayman | Z.1 | 10:32:00 | 13:37:51 | 03:37:51 | 03:05:51 | 71 | 02:08:07 |
The start times below are based off 2025. If you're interested in joining the Sasea Start Time Committee to debate the starting wave table for next year's 2027 race, please reach out to us at info@spryactive.ca.
2026 Start Times
| Wave Start Times | ||||
| Men | Women | Wave # | Start Time | Head Start (min) |
| - | 8 | A.6 | 10:00 | 33 |
| 8 | 9 | A.5 | 10:01 | 32 |
| 9 | - | A.4 | 10:02 | 31 |
| - | - | A.3 | 10:03 | 30 |
| - | 10, 66+ | A.2 | 10:04 | 29 |
| - | 65 | A.1 | 10:05 | 28 |
| 74+ | 11, 64 | A | 10:06 | 27 |
| 73 | 63 | B | 10:07 | 26 |
| 10, 72 | 12, 62 | C | 10:08 | 25 |
| 71 | 60-61 | D | 10:09 | 24 |
| - | 13, 59 | E | 10:10 | 23 |
| 11, 70 | 58 | F | 10:11 | 22 |
| 69 | 56-57 | G | 10:12 | 21 |
| 12, 68 | 55 | H | 10:13 | 20 |
| 67 | 53-54 | I | 10:14 | 19 |
| 66 | 52 | J | 10:15 | 18 |
| 13, 65 | 49-51 | K | 10:16 | 17 |
| 64 | 14-15, 45-48 | L | 10:17 | 16 |
| 63 | 16-18, 44 | M | 10:18 | 15 |
| 62 | 19-25, 40-43 | N | 10:19 | 14 |
| 61 | 26-39 | O | 10:20 | 13 |
| 58-60 | - | P | 10:21 | 12 |
| 57 | - | Q | 10:22 | 11 |
| 56 | - | R | 10:23 | 10 |
| 54-55 | - | S | 10:24 | 9 |
| 50-53 | - | T | 10:25 | 8 |
| 14, 48-49 | - | U | 10:26 | 7 |
| 15, 47 | - | V | 10:27 | 6 |
| 16, 45-46 | - | W | 10:28 | 5 |
| 44 | - | X | 10:29 | 4 |
| 42-43 | - | Y | 10:30 | 3 |
| 17, 33-41 | - | Z | 10:31 | 2 |
| 18-19, 26-32 | - | Z.1 | 10:32 | 1 |
| 20-25 | - | Z.2 | 10:33 | 0 |
