Therm-a-Rest Hyperion 32F/0C Sleeping Bag
Pickup available at spry
Usually ready in 1 hour
- Ultralight: One of the lightest pieces in its class, the Hyperion sets a new standard for high-performance outdoor equipment.
- 900-fill Nikwax Hydrophobic Down™ : Stays drier and maintains loft 60 times longer than untreated down.
- Unrivaled Packability: Lightweight materials and precise design allow for a smaller packed size than ever before.
- Box Baffled Construction: Uses mesh walls to maximize loft and minimize cold spots in key areas.
- Comfort Fit: Ergonomic shape and longer zipper provide a more human-friendly fit than other ultralight bags.
- SynergyLink™ Connectors: Integrate the bag with a mattress for optimal efficiency and comfort; removable for versatility.
- Zoned Insulation: Maximizes warmth and saves weight by intentionally placing fill where you need it most, 70% on the top and sides with 30% on the back.
- Responsible Down Standard Certified: Certification that ensures that the waterfowl in the down supply chain are treated humanely.
Tech Specs
| Small | Regular | Long | |
|---|---|---|---|
| SKU | 10699 | 10721 | 10722 |
| Color | Black Forest | Black Forest | Black Forest |
| Weight (Standard) | 15 oz | 1 lb | 1 lbs 2 oz |
| Weight (Metric) | 0.44 kg | 0.46 kg | 0.52 kg |
| Width (Standard) | 27.5 in | 28.5 in | 29 in |
| Width (Metric) | 70 cm | 72 cm | 74 cm |
| Length (Standard) | 73 in | 80 in | 85 in |
| Length (Metric) | 185 cm | 203 cm | 216 cm |
| Height (Standard) | 4 in | 4 in | 4 in |
| Fits (Standard) | 66 in | 72 in | 78 in |
| Fits (Metric) | 168 cm | 183 cm | 198 cm |
| Girth, Shoulder (Standard) | 55 in | 57 in | 58 in |
| Girth, Shoulder (Metric) | 140 cm | 145 cm | 147 cm |
| Girth, Hip (Standard) | 48.5 in | 49.5 in | 51 in |
| Girth, Hip (Metric) | 123 cm | 126 cm | 130 cm |
| Girth, Foot box (Standard) | 40 in | 43 in | 46 in |
| Girth, Foot box (Metric) | 102 cm | 109 cm | 117 cm |
| Packed dimension (Standard) | 5.5 x 6 in | 5.5 x 6 in | 5.5 x 6 in |
| Packed dimension (Metric) | 14 x 15 cm | 14 x 15 cm | 14 x 15 cm |
| EN Comfort (C) | 5 C | 5 C | 5 C |
| EN Comfort (F) | 41 F | 41 F | 41 F |
| EN Limit (C) | 0 C | 0 C | 0 C |
| EN Limit (F) | 32 F | 32 F | 32 F |
| EN Extreme (F) | 5 F | 5 F | 5 F |
| EN Extreme (C) | -15 C | -15 C | -15 C |
| Fill material | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS |
| Fill weight (Standard) | 7.5 oz | 8.5 oz | 10 oz |
| Fill weight (Metric) | 0.22 kg | 0.25 kg | 0.29 kg |
| Shell fabric | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR |
| Lining fabric | 10D Nylon RipStop | 10D Nylon RipStop | 10D Nylon RipStop |
| Zipper side | Left | Left | Left |
| Country of Origin | China | China | China |
Shipping & Delivery
Shipping & Delivery
- Free shipping within Canada on orders $100+*
- $20 shipping on orders under $100
- $45 express shipping available
Most orders are processed and shipped the same day, or the next business day for weekend orders and orders placed after carrier pickup. You’ll receive a tracking number once your order has shipped.
*Oversized sale items (like skis, ski boots & poles), as well as dangerous goods are not eligible for free shipping.
Returns & Exchanges
Returns & Exchanges
We accept returns on full-price items within 30 days of delivery, provided the product is unused, in original condition, with tags and packaging. Sale items, climbing and safety equipment, fuel and food are final sale and not eligible for return (view full exceptions). A return authorization (RA) number is required by contacting us.
Customers are responsible for return shipping costs.
Exchanges are considered on a case-by-case basis and are subject to product availability.
Reviews (0)
Reviews (0)
Secure Payment Methods







